Contains naturally occurring antioxidants that may help boost skin health and reduce signs of aging related to sun exposure.
Ingredients: Strawberry, Milk & Yoghurt
Nutritional value per 100ml
| Nutrient | Value |
|---|---|
| Calories | 45 kcal |
| Total Fat | 1.5 g |
| Saturated Fat | 1 g |
| Trans Fat | 0 g |
| Cholesterol | 5 mg |
| Sodium | 20 mg |
| Total Carbohydrate | 9 g |
| Dietary Fibre | 2 g |
| Total Sugars | 7 g |
| Added Sugars | 0 g |
| Protein | 2 g |
| Vitamin A | 2 % |
| Vitamin C | 34 % |
| Calcium | 4 % |
| Iron | 2 % |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.