This refreshing & healthy blend contains naturally hydrating ingredients with good source of fiber, anti-inflammatory property and can control blood sugar levels
Ingredients: Apple, Celery, Ginger
Nutritional value per 100g
| Nutrient | Value |
|---|---|
| Calorie | 45 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 15 mg |
| Total Carbohydrate | 10 g |
| Dietary Fibre | 1 g |
| Total Sugars | 9 g |
| Added Sugars | 0 g |
| Protein | 1 g |
| Vitamin A | 0 % |
| Vitamin C | 7 % |
| Iron | 1 % |
| Calcium | 1 % |
Allergens: Celery