| Serving Size | 100 ml | |
| Servings Per Pack | 1 | |
| Amount Per Serving | 100 ml | % Daily Value* |
|---|---|---|
| Calories | 140 kcal / 585 kJ | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fibre | 0 g | |
| Sugars | 17 g | |
| Added Sugar | 16 g | 32% |
| Protein | 2 g | |
| Vitamins & Minerals | ||
| Vitamin A | 12% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending upon your calorie needs.